Team & Events Calendar
| Sunday 20 September 2026 | ||
|---|---|---|
| Ladies 2nd Team | 17:20 - 19:20 | Court 2, Court 3 |
| Monday 21 September 2026 | ||
| Racketball Championship 26/27 | 18:40 - 20:40 | Court 2, Court 3 |
| Darts Team Practice night | 19:00 - 00:00 | Dance Room |
| Monday Junior Coaching | 19:40 - 21:00 | Court 1 |
| Tuesday 22 September 2026 | ||
| u3a | 09:20 - 10:00 | Court 2, Court 3 |
| U3A Majhong | 13:00 - 16:00 | Lounge |
| Wednesday 23 September 2026 | ||
| Racketball Championship 26/27 | 18:40 - 20:40 | Court 2, Court 3 |
| Thursday 24 September 2026 | ||
| U3A Ukelele | 10:00 - 12:00 | Dance Room |
| U3A Whist | 13:00 - 16:00 | Lounge |
| Thursday Night Training/Coaching | 19:40 - 22:20 | Court 1, Court 2, Court 3 |
| Friday 25 September 2026 | ||
| L. Hodges 30th Party | 18:00 - 00:00 | Dance Room, Lounge |
| Racketball Championship 26/27 | 19:00 - 20:20 | Court 1 |
| Mens 1st Team | 19:20 - 21:20 | Court 2, Court 3 |
| Saturday 26 September 2026 | ||
| Junior Coaching Saturday | 09:20 - 13:20 | Court 1, Court 2, Court 3 |
| Mens 4th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Monday 28 September 2026 | ||
| Racketball Championship 26/27 | 18:40 - 21:20 | Court 2, Court 3 |
| Darts Team Practice night | 19:00 - 00:00 | Dance Room |
| Monday Junior Coaching | 19:00 - 20:20 | Court 1 |
| Tuesday 29 September 2026 | ||
| u3a | 09:20 - 10:00 | Court 2, Court 3 |
| U3A Majhong | 13:00 - 16:00 | Lounge |
| Wednesday 30 September 2026 | ||
| Racketball Championship 26/27 | 18:40 - 20:20 | Court 1, Court 2, Court 3 |
| Pool Team | 19:00 - 23:00 | Dance Room |
| Yorkshire Team | 19:20 - 21:20 | Court 2, Court 3 |
