Team & Events Calendar
| Sunday 01 March 2026 | ||
|---|---|---|
| Ladies 2nd Team | 17:20 - 19:20 | Court 2, Court 3 |
| Mens 8th Team | 19:20 - 21:20 | Court 2, Court 3 |
| Monday 02 March 2026 | ||
| Mens 2nd Team | 19:20 - 21:20 | Court 2, Court 3 |
| Friday 06 March 2026 | ||
| Mens 3rd Team | 19:20 - 21:20 | Court 2, Court 3 |
| Saturday 07 March 2026 | ||
| Mens 4th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Sunday 08 March 2026 | ||
| Mens 6th Team | 19:20 - 21:20 | Court 2, Court 3 |
| Friday 13 March 2026 | ||
| Mens 1st Team | 19:20 - 21:20 | Court 2, Court 3 |
| Saturday 14 March 2026 | ||
| Mens 7th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Sunday 15 March 2026 | ||
| Mens 5th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Mens 8th Team | 19:20 - 21:20 | Court 2, Court 3 |
| Monday 16 March 2026 | ||
| Mens 2nd Team | 19:20 - 21:20 | Court 2, Court 3 |
| Wednesday 18 March 2026 | ||
| Racketball 1st Team | 19:20 - 21:20 | Court 2 |
| Friday 20 March 2026 | ||
| Mens 3rd Team | 19:20 - 21:20 | Court 2, Court 3 |
| Saturday 21 March 2026 | ||
| Mens 4th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Sunday 22 March 2026 | ||
| Mens 6th Team | 19:20 - 21:20 | Court 2, Court 3 |
| Wednesday 25 March 2026 | ||
| Racketball 1st Team | 19:20 - 21:20 | Court 2 |
