Team & Events Calendar
| Monday 12 January 2026 | ||
|---|---|---|
| Mens 2nd Team | 19:20 - 21:20 | Court 2, Court 3 |
| Tuesday 13 January 2026 | ||
| Ladies 1st Team | 19:20 - 21:20 | Court 2, Court 3 |
| Wednesday 14 January 2026 | ||
| Yorkshire League Team | 19:20 - 21:20 | Court 2, Court 3 |
| Saturday 17 January 2026 | ||
| Mens 4th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Sunday 18 January 2026 | ||
| Mens 6th Team | 19:20 - 21:20 | Court 2, Court 3 |
| Friday 23 January 2026 | ||
| Mens 1st Team | 19:20 - 21:20 | Court 2, Court 3 |
| Saturday 24 January 2026 | ||
| Mens 7th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Sunday 25 January 2026 | ||
| Mens 5th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Mens 8th Team | 19:20 - 21:20 | Court 2, Court 3 |
| Monday 26 January 2026 | ||
| Mens 2nd Team | 19:20 - 21:20 | Court 2, Court 3 |
| Wednesday 28 January 2026 | ||
| Yorkshire League Team | 19:20 - 21:20 | Court 2, Court 3 |
| Friday 30 January 2026 | ||
| Mens 3rd Team | 19:20 - 21:20 | Court 2, Court 3 |
| Saturday 31 January 2026 | ||
| Mens 4th Team | 17:20 - 19:20 | Court 2, Court 3 |
