Team & Events Calendar
| Sunday 01 February 2026 | ||
|---|---|---|
| Ladies 2nd Team | 17:20 - 19:20 | Court 2, Court 3 |
| Mens 6th Team | 19:20 - 21:20 | Court 2, Court 3 |
| Wednesday 04 February 2026 | ||
| Racketball 1st Team | 19:20 - 21:20 | Court 2 |
| Friday 06 February 2026 | ||
| Mens 1st Team | 19:20 - 21:20 | Court 2, Court 3 |
| Saturday 07 February 2026 | ||
| Mens 7th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Sunday 08 February 2026 | ||
| Mens 5th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Mens 8th Team | 19:20 - 21:20 | Court 2, Court 3 |
| Monday 09 February 2026 | ||
| Mens 2nd Team | 19:20 - 21:20 | Court 2, Court 3 |
| Tuesday 10 February 2026 | ||
| Ladies 1st Team | 19:20 - 21:20 | Court 2, Court 3 |
| Wednesday 11 February 2026 | ||
| Yorkshire League Team | 19:20 - 21:20 | Court 2, Court 3 |
| Friday 13 February 2026 | ||
| Mens 3rd Team | 19:20 - 21:20 | Court 2, Court 3 |
| Saturday 14 February 2026 | ||
| Mens 4th Team | 17:20 - 19:20 | Court 2, Court 3 |
| Saturday 28 February 2026 | ||
| Mens 7th Team | 17:20 - 19:20 | Court 2, Court 3 |
